Specifications
  Ref. No. model capacity motor       chamber Ø x l
      [t/h] [KW] [A-mm] [E-mm] [F-mm] [mm]
102126 SBM 30/125 0.3 – 1.5 18.5/22 1050 160 450 300 x 1250
102095 SBM 38/150 0.5 – 3.0 22/30 1250 200 550 380 x 1500
102094 SBM 45/170 1.0 – 5.5 30/45 1400 250 600 450 x 1700
102114 SBM 52/220 2.0 – 9.5 37/45 1850 300 700 530 x 2200
102127 SBM 63/220 3.0 – 14.0 45/55 1850 300 800 630 x 2200
102128 SBM 75/270 5.0 – 21.0 75/90 2275 350 900 750 x 2700
     
Surface layer core layer
 
Contact information
Company* Phone*
Person in charge   Fax
Address 1*   e-mail-address*
Address 2*   Internet
City*      
Country*   *) mandatory fields
Note
  Send me a copy of this inquiry